Logo of halHAL - Archives Ouvertes - Home page.

TABLE 5.

associations between a familial history of specific types of cancer in first and second degree relatives and childhood acute leukemia

ALb ALLc AMLd
ICD- 9a Controls n = 567 n = 472 ORe 95%CIf n = 407 ORe 95%CIf n = 62 ORe 95%CIf
Lip, oral cavity 140–149 5 12 2.8 (0.9–8.0) 12 3.5 (1.2–10) 0 -
Esophagus, stomach 150–152 7 11 1.8 (0.9–1.6) 10 1.9 (0.7–5.1) 1 1.3 (0.1–11)
Colon, rectum 153–154 10 12 1.5 (0.6–3.4) 8 1.1 (0.4–2.9) 4 3.9 (1.1–13)
Liver, gallbladder 155–157 11 13 1.2 (0.5–2.8) 12 1.4 (0.6–3.2) 1 0.5 (0.1–4.2)
Lung 162 17 17 1.2 (0.6–2.4) 15 1.3 (0.6–2.7) 2 0.9 (0.2–4.1)
Melanoma 172 2 6 4.4 (0.8– 22) 4 3.5 (0.6–19) 2 9.0 (0.6– 19)
Breast 174 34 30 1.1 (0.6–1.8) 27 1.1 (0.6–1.9) 3 0.7 (0.2–2.6)
Uterus, ovary 179–184 10 23 2.7 (1.2–5.8) 18 2.4 (1.1–5.4) 5 4.2 (1.3–14)
Prostate 185 5 3 0.7 (0.1–3.2) 2 0.5 (0.1–2.9) 1 2.7 (0.3–27)
Kidney, bladder 188–189 4 4 1.0 (0.2–4.1) 4 1.2 (0.3–4.9) 0 -
Thyroid 193 2 4 2.6 (0.4–15) 4 3.3 (0.6–19) 0 -
Brain 191 1 9 10.7 (1.3–86) 8 11.5 (1.3–91) 1 8.6 (0.5–140)
Hematopoietic malignancy 200–208 14 18 1.6 (0.8–3.4) 13 1.4 (0.6–2.9) 5 4.3 (1.4–13)
Others sites 48 46 1.1 (0.7–1.7) 40 1.1 (0.7–1.7) 6 1.3 (0.5–3.0)
a ICD-9 = Ninth International Classification of Diseases.
b AL: Acute Leukemia.
c ALL: Acute Lymphoblastic Leukemia.
d AML: Acute Myeloblastic Leukemia.
e OR: Odds ratios adjusted for age, gender, region of residence and family size.
f 95% CI: 95% confidence interval.
Eur J Cancer Prev. 2007 October; 16(5): 466–70.
doi: 10.1097/01.cej.0000243849.82232.cb.