| HAL: hal-00322019, version 1 |
| Short view | Export this paper |
|
|
| Cartographie de l'occupation du sol en Bretagne: Potentialités et limites de l'imagerie satellitaire Hubert-Moy L. Norois (1988) 343-348 - http://hal.archives-ouvertes.fr/hal-00322019 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||
| Subject: | Humanities and Social Sciences/Geography | |||||||||||||||||||
| Title: | Cartographie de l'occupation du sol en Bretagne: Potentialités et limites de l'imagerie satellitaire | |||||||||||||||||||
| Author(s): | Laurence Hubert-Moy 1 |
|||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||
| Fulltext language: | French | |||||||||||||||||||
| Journal: | Norois | |||||||||||||||||||
| Audience: | not specified | |||||||||||||||||||
| Publication date: | 1988 | |||||||||||||||||||
| Page, identifiant, ...: | 343-348 | |||||||||||||||||||
| hal-00322019, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00322019 | |
| oai:hal.archives-ouvertes.fr:hal-00322019 | |
| From: Laurence Hubert-Moy | |
| Submitted on: Tuesday, 16 September 2008 14:39:05 | |
| Updated on: Tuesday, 16 September 2008 14:39:40 | |