| HAL: hal-00556182, version 1 |
| Short view | Export this paper |
|
|
| Improving Phase Unwrapping Techniques by the Use of Local Frequency Estimates Trouvé E., Nicolas J.M., Maître H. IEEE Trans. On Geoscience and Remote Sensing 36, 6 (1998) 1963-1972 - http://hal-institut-mines-telecom.archives-ouvertes.fr/hal-00556182 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||
| Subject: | Computer Science/Image Processing | |||||||||||||||||||
| Title: | Improving Phase Unwrapping Techniques by the Use of Local Frequency Estimates | |||||||||||||||||||
| Author(s): | E. Trouvé 1J. M. Nicolas 1 | |||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||
| Abstract: | non available |
|||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||
| Journal: | IEEE Trans. On Geoscience and Remote Sensing | |||||||||||||||||||
| Audience: | not specified | |||||||||||||||||||
| Publication date: | 1998 | |||||||||||||||||||
| Volume: | 36 | |||||||||||||||||||
| Issue: | 6 | |||||||||||||||||||
| Page, identifiant, ...: | 1963-1972 | |||||||||||||||||||
| Internal note: | ET:TGARS-98 | |||||||||||||||||||
| hal-00556182, version 1 | |
| http://hal-institut-mines-telecom.archives-ouvertes.fr/hal-00556182 | |
| oai:hal-institut-mines-telecom.archives-ouvertes.fr:hal-00556182 | |
| From: Télécom Paristech | |
| Submitted for: | |
| Submitted on: Saturday, 15 January 2011 17:09:20 | |
| Updated on: Saturday, 15 January 2011 17:09:20 | |