| HAL: hal-00685811, version 1 |
| Short view | Export this paper |
|
|
| 3D μ-Brillouin mapping of a Vickers indentation in a soda-lime silicate glass Tran T. H., Clément S., Vialla R., Vandembroucq D., Ruffle B. 2012 Glass & Optical Materials Division Annual Meeting, Saint Louis : United States (2012) - http://hal.archives-ouvertes.fr/hal-00685811 |
|
|
|
|
| Publication type: | Conference, seminar, workshop communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Physics/Condensed Matter/Materials Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | 3D μ-Brillouin mapping of a Vickers indentation in a soda-lime silicate glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | Trung Hieu Tran 1Sébastien Clément 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference or book title: | 2012 Glass & Optical Materials Division Annual Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference date: | 2012-05-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Saint Louis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal note: | L2C:12-028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00685811, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00685811 | |
| oai:hal.archives-ouvertes.fr:hal-00685811 | |
| From: L2c Aigle | |
| Submitted for: | |
| Submitted on: Friday, 6 April 2012 09:43:03 | |
| Updated on: Friday, 6 April 2012 09:43:13 | |