| HAL: hal-00690731, version 1 |
| DOI: 10.1016/j.ocemod.2012.03.003 |
| Short view | Export this paper |
|
|
| Two-way nesting in split-explicit ocean models: Algorithms, implementation and validation Debreu L., Marchesiello P., Penven P., Cambon G. Ocean Modelling 49-50 (2012) 1-21 - http://hal.archives-ouvertes.fr/hal-00690731 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Sciences of the Universe/Earth Sciences/Oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Two-way nesting in split-explicit ocean models: Algorithms, implementation and validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | Laurent Debreu 1Patrick Marchesiello 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | A full two-way nesting approach for split-explicit, free surface ocean models is presented. It is novel in three main respects: the treatment of grid refinement at the fast mode (barotropic) level; the use of scale selective update schemes; the conservation of both volume and tracer contents via refluxing. An idealized application to vortex propagation on a β plane shows agreement between nested and high resolution solutions. A realistic application to the California Current System then confirm these results in a complex configuration. The selected algorithm is now part of ROMS_AGRIF. It is fully consistent with ROMS parallel capabilities on both shared and distributed memory architectures. The nesting implementation authorizes several nesting levels and several grids at any particular level. This operational capability, combined with the inner qualities of our two-way nesting algorithm and generally high-order accuracy of ROMS numerics, allow for realistic simulation of coastal and ocean dynamics at multiple, interacting scales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2012-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 49-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 1-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword(s): | Two-way nesting – Finite difference method – Modeling – Boundary conditions – Coastal upwelling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00690731, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00690731 | |
| oai:hal.archives-ouvertes.fr:hal-00690731 | |
| From: Francoise Cudennec | |
| Submitted on: Tuesday, 24 April 2012 11:57:15 | |
| Updated on: Tuesday, 24 April 2012 11:57:15 | |