| HAL: hal-00675120, version 1 |
| DOI: 10.3189/2012JoG11J123 |
| Short view | Export this paper |
|
|
| From balance to imbalance: a shift in the dynamic behaviour of Chhota Shigri glacier, western Himalaya, India Azam M.F., Wagnon P., Ramanathan A.L., Vincent C., Sharma P., Arnaud Y., Linda A., Pottakkal J.G., Chevallier P., Singh V.B. et al Journal of Glaciology 58, 208 (2012) 315-324 - http://hal.archives-ouvertes.fr/hal-00675120 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Sciences of the Universe/Earth Sciences/Oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | From balance to imbalance: a shift in the dynamic behaviour of Chhota Shigri glacier, western Himalaya, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | M. F. Azam 1P. Wagnon 2, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research team: | CHYC glacio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Mass-balance and dynamic behaviour of Chhota Shigri Glacier have been investigated between 2002 and 2010 and compared to data collected in 1987/1989. During the period 2002/2010, the glacier experienced a negative glacier-wide mass balance of -0.67 ± 0.40 m/a w.e. Between 2003 and 2010, elevation and ice flow velocities are slowly decreasing in the ablation area leading to a 24 to 37% reduction in ice fluxes, an expected response of the glacier dynamics to its recent negative mass balances. The reduced ice fluxes still remain far larger than the balance fluxes calculated from the year 2002 to 2010 average surface mass balances. Therefore, further slow down, thinning and terminus retreat of Chhota Shigri Glacier are expected over the next years. Conversely, the 2003/2004 ice fluxes are in good agreement with ice fluxes calculated assuming that the glacier-wide mass balance is zero. Given the limited velocity change between 1987/1989 and 2003/2004 and the small terminus change between 1988 and 2010, we suggest that the glacier has experienced a period of near zero or slightly positive mass balance in the 1990s, before shifting to a strong imbalance in the 21st century. This result challenges the generally accepted idea that glaciers of Western Himalaya have been shrinking rapidly for the last decades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: | Journal of Glaciology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue: | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 315-324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Attached file list to this document: | |||||
|
|
|
| hal-00675120, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00675120 | |
| oai:hal.archives-ouvertes.fr:hal-00675120 | |
| From: Le Gos | |
| Submitted on: Wednesday, 29 February 2012 10:18:29 | |
| Updated on: Wednesday, 17 October 2012 12:22:19 | |