| HAL: hal-00585736, version 1 |
| DOI: 10.1051/idust/201102004 |
| Short view | Export this paper |
|
|
| Azimuthal analysis of (SQUID)2 signals for mesopause and sprites excitations Waysand G., E. P. D. B., Soula S., Pyée M., Marfaing J., Bois J.-J., Yedlin M., Blancon R., Gaffet S., Barroy P. et al i-DUST 2010 - 3rd inter-Disciplinary Underground Science & Technology Conference invited paper, 02004 (2011) 6 - http://hal.archives-ouvertes.fr/hal-00585736 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Sciences of the Universe/Earth Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Azimuthal analysis of [SQUID]2 signals for mesopause and sprites excitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | G. Waysand 1Pozzo Di Borgo E. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | The physical meaning of the azimuth information provided by the ultra low-noise magnetometer instrument [SQUID]2 is analyzed for mesopause and atmosphere electromagnetic signal sources. Consequences for a potential world-wide network of such instruments are evaluated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: | i-DUST 2010 - 3rd inter-Disciplinary Underground Science & Technology Conference invited paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2011-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue: | 02004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00585736, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00585736 | |
| oai:hal.archives-ouvertes.fr:hal-00585736 | |
| From: Publications Géoazur | |
| Submitted on: Wednesday, 13 April 2011 21:40:16 | |
| Updated on: Wednesday, 13 April 2011 21:40:16 | |