| HAL: hal-00325770, version 1 |
| Short view | Export this paper |
|
|
| Evidence for Zn isotopic variations at Merapi active volcanic system Toutain J.P., Sonke J.E., Munoz M., Nonell A., Polvé M., Viers J., Freydier R., Sortino F., Joron J.-L., Sumarti S. Chemical Geology 253 (2008) 74-82 - http://hal.archives-ouvertes.fr/hal-00325770 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||
| Subject: | Sciences of the Universe/Earth Sciences | |||||||||||||||||||||||||||||||||||||||
| Title: | Evidence for Zn isotopic variations at Merapi active volcanic system | |||||||||||||||||||||||||||||||||||||||
| Author(s): | J.P. Toutain 1J. E. Sonke 1 | |||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||
| Journal: |
|
|||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||
| Publication date: | 2008 | |||||||||||||||||||||||||||||||||||||||
| Volume: | 253 | |||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 74-82 | |||||||||||||||||||||||||||||||||||||||
| hal-00325770, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00325770 | |
| oai:hal.archives-ouvertes.fr:hal-00325770 | |
| From: Andy Senegas | |
| Submitted on: Tuesday, 30 September 2008 11:24:28 | |
| Updated on: Tuesday, 30 September 2008 11:24:28 | |