| HAL: hal-00724390, version 1 |
| Short view | Export this paper |
|
|
| First evaluation of the SMOS observations over the VAS site: comparing different retrieval approaches Wigneron J.-P., Novello N., Moisy C., Guyon D., Lawrence H., Schwank M., Lopez E., Millan C., Miernecki M., Kerr Y. H. et al IGARSS (IEEE International Geoscience and remote Sensing Symposium) 2012, Munich : Allemagne (2012) - http://hal.archives-ouvertes.fr/hal-00724390 |
|
|
|
|
| Publication type: | Conference, seminar, workshop communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Physics/Physics/Atmospheric and Oceanic Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | First evaluation of the SMOS observations over the VAS site: comparing different retrieval approaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | Jean-Pierre Wigneron 1Nathalie Novello 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research team: | ester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference or book title: | IGARSS (IEEE International Geoscience and remote Sensing Symposium) 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference date: | 2012-07-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference date (end): | 2012-07-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00724390, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00724390 | |
| oai:hal.archives-ouvertes.fr:hal-00724390 | |
| From: Catherine Cardon | |
| Submitted on: Monday, 20 August 2012 17:44:59 | |
| Updated on: Monday, 20 August 2012 17:44:59 | |