| HAL: hal-00623340, version 1 |
| DOI: 10.1016/j.pss.2011.08.011 |
| Short view | Export this paper |
|
|
| In situ mass spectrometry during the Lutetia flyby Altwegg K., Balsiger H., Calmonte U., Hässig M., Hofer L., Jäckel A., Schläppi B., Wurz P., Berthelier J.-J., De Keyser J. et al Planetary and Space Science 66, 1 (2012) 173-178 - http://hal.archives-ouvertes.fr/hal-00623340 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | In situ mass spectrometry during the Lutetia flyby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | K. Altwegg 1H. Balsiger 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research team: | heppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | During the Rosetta flyby at asteroid Lutetia the ROSINA instrument tried to detect a thin exosphere of the asteroid. Although the instrument is sensitive enough to detect even very tenuous gases at a density level of 1 cm−3 the Lutetia exosphere could not be unambiguously detected due to spacecraft outgassing, which was not constant because of the changing solar aspect angle. An upper limit for a water exosphere density at the flyby distance of 3160 km of (3.5±1.0)*103 cm−3 was deduced from the measurements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 173-178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword(s): | Rosetta – ROSINA – Lutetia – in situ mass spectrometry – Spacecraft outgassing – Exosphere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00623340, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00623340 | |
| oai:hal.archives-ouvertes.fr:hal-00623340 | |
| From: Catherine Cardon | |
| Submitted on: Wednesday, 14 September 2011 09:40:58 | |
| Updated on: Tuesday, 12 March 2013 16:47:40 | |