| HAL: hal-00326820, version 1 |
| Short view | Export this paper |
|
|
| Application of local potential vorticity modifications to improve the numerical prediction of an intense Mediterranean cyclone. Argence S., Lambert D., Richard E., Söhne N., Chaboureau J.P. EGU General Assembly., Vienna, : Austria (2008) - http://hal.archives-ouvertes.fr/hal-00326820 |
|
|
|
|
| Publication type: | Conference, seminar, workshop communication | |||||||||||||||||||
| Subject: | Physics/Physics/Atmospheric and Oceanic Physics | |||||||||||||||||||
| Title: | Application of local potential vorticity modifications to improve the numerical prediction of an intense Mediterranean cyclone. | |||||||||||||||||||
| Author(s): | S. Argence 1D. Lambert 1 | |||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||
| Conference or book title: | EGU General Assembly. | |||||||||||||||||||
| Conference date: | 2008 | |||||||||||||||||||
| City: | Vienna, | |||||||||||||||||||
| Country: | Austria | |||||||||||||||||||
| Comment: | 13-18 april 2008 | |||||||||||||||||||
| hal-00326820, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00326820 | |
| oai:hal.archives-ouvertes.fr:hal-00326820 | |
| From: Maria-Isabel Ledig | |
| Submitted on: Monday, 6 October 2008 10:20:02 | |
| Updated on: Monday, 6 October 2008 10:20:02 | |