![]() |
| HAL: hal-00487354, version 1 |
| Short view | Export this paper |
|
|
| Towards sub-quadratic learning of probability density models in the form of mixtures of trees Schnitzler F., Leray P., Wehenkel L. Dans Proceedings of the 18th European Symposium on Artificial Neural Networks,Computational Intelligence and Machine Learning (ESANN 2010) - ESANN 2010, Bruges : Belgique (2010) - http://hal.archives-ouvertes.fr/hal-00487354 |
|
|
|
|
| Publication type: | Conference proceedings | |||||||||||||||||||||||||||||||||||||||
| Subject: | Computer Science/Learning | |||||||||||||||||||||||||||||||||||||||
| Title: | Towards sub-quadratic learning of probability density models in the form of mixtures of trees | |||||||||||||||||||||||||||||||||||||||
| Author(s): | François Schnitzler 1Philippe Leray 2 |
|||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||
| Fulltext language: | English | |||||||||||||||||||||||||||||||||||||||
| Book title: | Proceedings of the 18th European Symposium on Artificial Neural Networks,Computational Intelligence and Machine Learning (ESANN 2010) | |||||||||||||||||||||||||||||||||||||||
| Audience: | international | |||||||||||||||||||||||||||||||||||||||
| Publication date: | 2010 | |||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 219-224 | |||||||||||||||||||||||||||||||||||||||
| Conference or book title: | ESANN 2010 | |||||||||||||||||||||||||||||||||||||||
| Conference date: | 2010 | |||||||||||||||||||||||||||||||||||||||
| City: | Bruges | |||||||||||||||||||||||||||||||||||||||
| Country: | Belgium | |||||||||||||||||||||||||||||||||||||||
| hal-00487354, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00487354 | |
| oai:hal.archives-ouvertes.fr:hal-00487354 | |
| From: Philippe Leray | |
| Submitted on: Friday, 28 May 2010 17:29:01 | |
| Updated on: Monday, 31 May 2010 12:03:21 | |